| Regina: Geophysical Data | |
|---|---|
| Air and Water | |
| Surface Atm Pressure: | 1.8 atm |
| Atm Composition: | Standard oxygen-nitrogen mix |
| Atm Terraforming: | No |
| Hyd Percentage: | 82% |
| Hyd Composition: | Water |
| Hyd Terraforming: | No |
| Temperature | |
| Base Mean Surf Temp: | 8.7 degrees C |
| Axial Tilt Modifiers | +15.6 C, -26 C |
| Rotation Modifiers: | +5.2 C, -6.5 C |
| Latitude Modifiers: | +/- 7 per hex row |
| Orbital Eccentricity: | 0.0 |
| Weather Control: | Yes |
| Grnhse Efft Terrafrmg: | No |
| Abode Terraforming | No |
| Other Modifiers: | None |
| Mapping Data | |
| Nbr Tectonic Plates: | 3 |
| Native Life: | Yes |
| Terrain Terraforming: | No |
| Major Containents: | 4 |
| Minor Continents: | 3 (7 major islands, 7 achipelagoes) |
| Major Oceans: | World |
| Minor Oceans: | World |
| Seismic Data | |
| Stress Factor: | 5 |
| Notable Volcanoes: | 6 |