| Orbit | Name | UPP | Remarks | |||
|---|---|---|---|---|---|---|
| Primary | Lusor | F7V | DM companion in close orbit | |||
| 0 | Clement | Y100000 | 0 | |||
| 1 | Ausun | Y300169 | 9 | |||
| 2 | Burgund | Small GG | ||||
| 3 | Cent | Y400367 | 9 | |||
| 7 | Thermidor | Y560000 | 0 | |||
| 3 | Olybrius | F75022A | 9 | |||
| 25 | Alise | Y20016C | 9 | |||
| *4 | Assiniboia | Large GG | ||||
| 3 | Redes | F595269 | 9 | Farming | ||
| 6 | Printemps | F20036C | A N | |||
| 7 | Brumaire | F564669 | 9 | Farming. Colony. | ||
| 30 | Harcourt | H43556C | A M | Research Lab. Military Base. Colony. | ||
| 55 | Regina | A788899 | A A | Rich world. Subsector capitol. | ||
| Companion | Darida | M6V | ||||
| *0 | Augur | YS00000 | 0 | |||
| 1 | Kirunda | Y210000 | 0 | |||
| 8 | Irkirka | YS00000 | 0 | |||
| 11 | Arkurer | HS00137 | 9 | |||
| 13 | Irgurkar | Y10046A | A | |||
| 2 | Elazair | Small | ||||
| 3 | Lashir | YS00000 | 0 | |||
| 8 | Diuur Imar | G200269 | 9 | |||
| 9 | Shamardae | Y500000 | 0 | |||
| 20 | Arapan | Y200000 | 0 | |||
| 50 | Edaku | Y210000 | 0 | |||
| 125 | Gagamshir | F534328 | A M | Military Base | ||
| *Note: | ||||||
| Red text indicates stellar bodies. Bold face indicates planets. Plain text indicates planetary satellites. |
||||||
| Regina: Physical Data | |
|---|---|
| UPP: | A788899-C |
| Diameter: | 11,960 km |
| Density: | 1.06 standard |
| Mass | 0.71 standard |
| Mean Surface Gravity: | 0.93 g |
| Rotation Period: | 25 hrs 31 min 37 sec |
| Orbital Period: | 423.28 std days (GG - star) |
| 160.08 std days (Regina - GG) | |
| Seasons: | Winter, Summer (80 days each) |
| Axial Tilt: | 26 degrees 27' 32" |
| Orbital Eccentricity: | 0.0 |
| Satellites: | none |